THE COMING FAKE CRISIS – 2024 WILL BE A FATEFUL YEAR

A couple of key points to take away from this article. Again, it shows the entire financial system was beginning to fail in September of 2019. The Fed and their other central bank co-conspirators across the world decided the only way to keep the failing financial system from collapsing was to begin money printing at hyper-speed. But they needed an excuse to do so.

Conveniently, the annual flu was propagandized into the worst pandemic in world history, allowing them to flood the world economy with trillions in newly created debt. When the covid scam no longer worked, the Ukraine war and now the Gaza war have allowed them to continue printing. But now that bullshit is wearing thin, so the Fed and their cohorts are preparing for some new fake crisis in order to keep the debt flowing. With global debt up 40% since 2019 and accelerating, they are going to need a really really big fake crisis this time. Wait for it.

The 2nd major point when looking at these numbers is how disastrous the US economic system and the rest of the western world is versus Russia. They have 99% less debt than the US. Their Debt to GDP is 83% less than the US. They have far more oil than the US. They have natural resources out the yahoo. You can see why Biden and his neo-con handlers want to destroy Putin and Russia. Buckle up, 2024 is going to be a fateful year for everyone on this planet.

Via ZeroHedge

Visualizing $97 Trillion Of Global Debt In 2023

Global government debt is projected to hitย $97.1 trillionย this year, a 40% increase since 2019.

During the COVID-19 pandemic, governments introduced sweeping financial measures to support the job market and prevent a wave of bankruptcies. However, this has exposed vulnerabilities as higher interest rates are amplifying borrowing costs.

In the graphic below, Visual Capitalist’s Niccolo Conte and Dorothy Neufeld show global debt by country in 2023, based on projections from the International Monetary Fund (IMF).

Debt by Country in 2023

Below, we rank countries by their general government gross debt, or the financial liabilities owed by each country:

Country Gross Debt (B) % of World Total Debt to GDP
๐Ÿ‡บ๐Ÿ‡ธ U.S. $33,228.9 34.2% 123.3%
๐Ÿ‡จ๐Ÿ‡ณ China $14,691.7 15.1% 83.0%
๐Ÿ‡ฏ๐Ÿ‡ต Japan $10,797.2 11.1% 255.2%
๐Ÿ‡ฌ๐Ÿ‡ง UK $3,468.7 3.6% 104.1%
๐Ÿ‡ซ๐Ÿ‡ท France $3,353.9 3.5% 110.0%
๐Ÿ‡ฎ๐Ÿ‡น Italy $3,141.4 3.2% 143.7%
๐Ÿ‡ฎ๐Ÿ‡ณ India $3,056.7 3.1% 81.9%
๐Ÿ‡ฉ๐Ÿ‡ช Germany $2,919.3 3.0% 65.9%
๐Ÿ‡จ๐Ÿ‡ฆ Canada $2,253.3 2.3% 106.4%
๐Ÿ‡ง๐Ÿ‡ท Brazil $1,873.7 1.9% 88.1%
๐Ÿ‡ช๐Ÿ‡ธ Spain $1,697.5 1.7% 107.3%
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico $954.6 1.0% 52.7%
๐Ÿ‡ฐ๐Ÿ‡ท South Korea $928.1 1.0% 54.3%
๐Ÿ‡ฆ๐Ÿ‡บ Australia $875.9 0.9% 51.9%
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore $835.0 0.9% 167.9%
๐Ÿ‡ง๐Ÿ‡ช Belgium $665.2 0.7% 106.0%
๐Ÿ‡ฆ๐Ÿ‡ท Argentina $556.5 0.6% 89.5%
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia $552.8 0.6% 39.0%
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands $540.9 0.6% 49.5%
๐Ÿ‡ต๐Ÿ‡ฑ Poland $419.4 0.4% 49.8%
๐Ÿ‡ฌ๐Ÿ‡ท Greece $407.2 0.4% 168.0%
๐Ÿ‡น๐Ÿ‡ท Tรผrkiye $397.2 0.4% 34.4%
๐Ÿ‡ท๐Ÿ‡บ Russia $394.8 0.4% 21.2%
๐Ÿ‡ฆ๐Ÿ‡น Austria $393.6 0.4% 74.8%
๐Ÿ‡ช๐Ÿ‡ฌ Egypt $369.3 0.4% 92.7%
๐Ÿ‡จ๐Ÿ‡ญ Switzerland $357.7 0.4% 39.5%
๐Ÿ‡น๐Ÿ‡ญ Thailand $314.5 0.3% 61.4%
๐Ÿ‡ฎ๐Ÿ‡ฑ Israel $303.6 0.3% 58.2%
๐Ÿ‡ต๐Ÿ‡น Portugal $299.4 0.3% 108.3%
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia $288.3 0.3% 66.9%
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa $280.7 0.3% 73.7%
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan $260.9 0.3% 76.6%
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia $257.7 0.3% 24.1%
๐Ÿ‡ฎ๐Ÿ‡ช Ireland $251.7 0.3% 42.7%
๐Ÿ‡ต๐Ÿ‡ญ Philippines $250.9 0.3% 57.6%
๐Ÿ‡ซ๐Ÿ‡ฎ Finland $225.0 0.2% 73.6%
๐Ÿ‡ณ๐Ÿ‡ด Norway $204.5 0.2% 37.4%
๐Ÿ‡จ๐Ÿ‡ด Colombia $200.1 0.2% 55.0%
๐Ÿ‡น๐Ÿ‡ผ Taiwan $200.0 0.2% 26.6%
๐Ÿ‡ธ๐Ÿ‡ช Sweden $192.9 0.2% 32.3%
๐Ÿ‡ท๐Ÿ‡ด Romania $178.7 0.2% 51.0%
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh $175.9 0.2% 39.4%
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine $152.8 0.2% 88.1%
๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic $152.2 0.2% 45.4%
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria $151.3 0.2% 38.8%
๐Ÿ‡ฆ๐Ÿ‡ช UAE $149.7 0.2% 29.4%
๐Ÿ‡ป๐Ÿ‡ณ Vietnam $147.3 0.2% 34.0%
๐Ÿ‡ญ๐Ÿ‡บ Hungary $140.0 0.1% 68.7%
๐Ÿ‡จ๐Ÿ‡ฑ Chile $132.2 0.1% 38.4%
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark $126.7 0.1% 30.1%
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq $125.5 0.1% 49.2%
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria $123.5 0.1% 55.1%
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand $115.0 0.1% 46.1%
๐Ÿ‡ฎ๐Ÿ‡ท Iran $112.1 0.1% 30.6%
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco $102.7 0.1% 69.7%
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar $97.5 0.1% 41.4%
๐Ÿ‡ต๐Ÿ‡ช Peru $89.7 0.1% 33.9%
๐Ÿ‡ฆ๐Ÿ‡ด Angola $79.6 0.1% 84.9%
๐Ÿ‡ฐ๐Ÿ‡ช Kenya $79.1 0.1% 70.2%
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia $75.4 0.1% 56.7%
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic $72.1 0.1% 59.8%
๐Ÿ‡ช๐Ÿ‡จ Ecuador $65.9 0.1% 55.5%
๐Ÿ‡ธ๐Ÿ‡ฉ Sudan $65.5 0.1% 256.0%
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana $65.1 0.1% 84.9%
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan $60.7 0.1% 23.4%
๐Ÿ‡ช๐Ÿ‡น Ethiopia $59.0 0.1% 37.9%
๐Ÿ‡ง๐Ÿ‡ญ Bahrain $54.5 0.1% 121.2%
๐Ÿ‡จ๐Ÿ‡ท Costa Rica $53.9 0.1% 63.0%
๐Ÿ‡ญ๐Ÿ‡ท Croatia $51.2 0.1% 63.8%
๐Ÿ‡บ๐Ÿ‡พ Uruguay $47.0 0.0% 61.6%
๐Ÿ‡ฏ๐Ÿ‡ด Jordan $46.9 0.0% 93.8%
๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia $46.8 0.0% 68.5%
๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d’Ivoire $45.1 0.0% 56.8%
๐Ÿ‡ต๐Ÿ‡ฆ Panama $43.5 0.0% 52.8%
๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar $43.0 0.0% 57.5%
๐Ÿ‡ด๐Ÿ‡ฒ Oman $41.4 0.0% 38.2%
๐Ÿ‡น๐Ÿ‡ณ Tunisia $39.9 0.0% 77.8%
๐Ÿ‡ท๐Ÿ‡ธ Serbia $38.5 0.0% 51.3%
๐Ÿ‡ง๐Ÿ‡ด Bolivia $37.8 0.0% 80.8%
๐Ÿ‡น๐Ÿ‡ฟ Tanzania $35.8 0.0% 42.6%
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan $31.7 0.0% 35.1%
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe $30.9 0.0% 95.4%
๐Ÿ‡ง๐Ÿ‡พ Belarus $30.4 0.0% 44.1%
๐Ÿ‡ฌ๐Ÿ‡น Guatemala $29.1 0.0% 28.3%
๐Ÿ‡ฑ๐Ÿ‡น Lithuania $28.7 0.0% 36.1%
๐Ÿ‡ธ๐Ÿ‡ป El Salvador $25.8 0.0% 73.0%
๐Ÿ‡บ๐Ÿ‡ฌ Uganda $25.3 0.0% 48.3%
๐Ÿ‡ธ๐Ÿ‡ณ Senegal $25.2 0.0% 81.0%
๐Ÿ‡จ๐Ÿ‡พ Cyprus $25.2 0.0% 78.6%
๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg $24.6 0.0% 27.6%
๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR $23.5 0.0% 6.1%
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria $21.7 0.0% 21.0%
๐Ÿ‡จ๐Ÿ‡ฒ Cameroon $20.6 0.0% 41.9%
๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique $19.7 0.0% 89.7%
๐Ÿ‡ต๐Ÿ‡ท Puerto Rico $19.6 0.0% 16.7%
๐Ÿ‡ณ๐Ÿ‡ต Nepal $19.3 0.0% 46.7%
๐Ÿ‡ฑ๐Ÿ‡ป Latvia $18.9 0.0% 40.6%
๐Ÿ‡ฎ๐Ÿ‡ธ Iceland $18.7 0.0% 61.2%
๐Ÿ‡ต๐Ÿ‡พ Paraguay $18.1 0.0% 40.9%
๐Ÿ‡ฑ๐Ÿ‡ฆ Lao P.D.R. $17.3 0.0% 121.7%
๐Ÿ‡ญ๐Ÿ‡ณ Honduras $15.7 0.0% 46.3%
๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea $15.7 0.0% 49.5%
๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago $14.6 0.0% 52.5%
๐Ÿ‡ฆ๐Ÿ‡ฑ Albania $14.5 0.0% 62.9%
๐Ÿ‡จ๐Ÿ‡ฌ Republic of Congo $14.1 0.0% 97.8%
๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan $14.1 0.0% 18.2%
๐Ÿ‡พ๐Ÿ‡ช Yemen $14.0 0.0% 66.4%
๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica $13.6 0.0% 72.3%
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia $13.1 0.0% 69.9%
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso $12.7 0.0% 61.2%
๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon $12.5 0.0% 64.9%
๐Ÿ‡ฌ๐Ÿ‡ช Georgia $11.9 0.0% 39.6%
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius $11.8 0.0% 79.7%
๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia $11.8 0.0% 47.9%
๐Ÿ‡ง๐Ÿ‡ธ Bahamas $11.7 0.0% 84.2%
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali $11.0 0.0% 51.8%
๐Ÿ‡ฒ๐Ÿ‡น Malta $11.0 0.0% 54.1%
๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia $10.9 0.0% 35.3%
๐Ÿ‡ง๐Ÿ‡ฏ Benin $10.6 0.0% 53.0%
๐Ÿ‡ฒ๐Ÿ‡ผ Malawi $10.4 0.0% 78.6%
๐Ÿ‡ช๐Ÿ‡ช Estonia $9.0 0.0% 21.6%
๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of Congo $9.0 0.0% 13.3%
๐Ÿ‡ท๐Ÿ‡ผ Rwanda $8.8 0.0% 63.3%
๐Ÿ‡ณ๐Ÿ‡ฆ Namibia $8.5 0.0% 67.6%
๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar $8.5 0.0% 54.0%
๐Ÿ‡ณ๐Ÿ‡ช Niger $8.3 0.0% 48.7%
๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia $8.2 0.0% 51.6%
๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina $7.7 0.0% 28.6%
๐Ÿ‡ฒ๐Ÿ‡ป Maldives $7.7 0.0% 110.3%
๐Ÿ‡ฌ๐Ÿ‡ณ Guinea $7.3 0.0% 31.6%
๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua $7.2 0.0% 41.5%
๐Ÿ‡ง๐Ÿ‡ง Barbados $7.2 0.0% 115.0%
๐Ÿ‡น๐Ÿ‡ฌ Togo $6.1 0.0% 67.2%
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyz Republic $6.0 0.0% 47.0%
๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova $5.6 0.0% 35.1%
๐Ÿ‡น๐Ÿ‡ฉ Chad $5.4 0.0% 43.2%
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait $5.4 0.0% 3.4%
๐Ÿ‡ฒ๐Ÿ‡ท Mauritania $5.1 0.0% 49.5%
๐Ÿ‡ญ๐Ÿ‡น Haiti $5.1 0.0% 19.6%
๐Ÿ‡ฌ๐Ÿ‡พ Guyana $4.9 0.0% 29.9%
๐Ÿ‡ฒ๐Ÿ‡ช Montenegro $4.6 0.0% 65.8%
๐Ÿ‡ซ๐Ÿ‡ฏ Fiji $4.6 0.0% 83.6%
๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan $4.2 0.0% 5.1%
๐Ÿ‡น๐Ÿ‡ฏ Tajikistan $4.0 0.0% 33.5%
๐Ÿ‡ง๐Ÿ‡ผ Botswana $3.9 0.0% 18.7%
๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea $3.8 0.0% 38.3%
๐Ÿ‡ธ๐Ÿ‡ท Suriname $3.8 0.0% 107.0%
๐Ÿ‡ธ๐Ÿ‡ธ South Sudan $3.8 0.0% 60.4%
๐Ÿ‡ง๐Ÿ‡น Bhutan $3.3 0.0% 123.4%
๐Ÿ‡ฆ๐Ÿ‡ผ Aruba $3.2 0.0% 82.9%
๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone $3.1 0.0% 88.9%
๐Ÿ‡จ๐Ÿ‡ป Cabo Verde $2.9 0.0% 113.1%
๐Ÿ‡ง๐Ÿ‡ฎ Burundi $2.3 0.0% 72.7%
๐Ÿ‡ฑ๐Ÿ‡ท Liberia $2.3 0.0% 52.3%
๐Ÿ‡ฝ๐Ÿ‡ฐ Kosovo $2.2 0.0% 21.3%
๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini $2.0 0.0% 42.4%
๐Ÿ‡ง๐Ÿ‡ฟ Belize $1.9 0.0% 59.3%
๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia $1.8 0.0% 74.2%
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia $1.7 0.0% 72.3%
๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti $1.6 0.0% 41.8%
๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua and Barbuda $1.6 0.0% 80.5%
๐Ÿ‡ธ๐Ÿ‡ฒ San Marino $1.5 0.0% 74.0%
๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau $1.5 0.0% 73.9%
๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho $1.5 0.0% 61.3%
๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra $1.4 0.0% 37.7%
๐Ÿ‡จ๐Ÿ‡ซ Central African Republic $1.4 0.0% 50.1%
๐Ÿ‡ธ๐Ÿ‡จ Seychelles $1.3 0.0% 60.8%
๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and the Grenadines $0.9 0.0% 86.2%
๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada $0.8 0.0% 60.2%
๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica $0.7 0.0% 93.9%
๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts and Nevis $0.6 0.0% 53.2%
๐Ÿ‡ป๐Ÿ‡บ Vanuatu $0.5 0.0% 46.8%
๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros $0.5 0.0% 33.3%
๐Ÿ‡ธ๐Ÿ‡น Sรฃo Tomรฉ and Prรญncipe $0.4 0.0% 58.5%
๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands $0.4 0.0% 22.2%
๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam $0.3 0.0% 2.3%
๐Ÿ‡ผ๐Ÿ‡ธ Samoa $0.3 0.0% 36.2%
๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste $0.3 0.0% 16.4%
๐Ÿ‡ต๐Ÿ‡ผ Palau $0.2 0.0% 85.4%
๐Ÿ‡น๐Ÿ‡ด Tonga $0.2 0.0% 41.1%
๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia $0.1 0.0% 12.5%
๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands $0.1 0.0% 18.1%
๐Ÿ‡ณ๐Ÿ‡ท Nauru <$0.1 0.0% 29.1%
๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati <$0.1 0.0% 13.1%
๐Ÿ‡น๐Ÿ‡ป Tuvalu <$0.1 0.0% 8.0%
๐Ÿ‡ฒ๐Ÿ‡ด Macao SAR <$0.1 0.0% 0.0%
๐ŸŒ World $97,129.8 100% 93.0%

With $33.2 trillion in government debt, theย U.S.ย makes up over a third of the world total.

Given the increasing debt load, the cost of servicing this debt now accounts for 20% of government spending. It is projected to reachย $1 trillion by 2028, surpassing the total spent on defense.

The worldโ€™s third-biggest economy,ย Japan, has one of the highest debt to GDP ratios, at 255%. Over the last two decades, its national debt has far exceeded 100% of its GDP, driven by an aging population and social security expenses.

In 2023,ย Egyptย faces steep borrowing costs, with 40% of revenues going towards debt repayments. It has the highest debt on the continent.

Like Egypt, several emerging economies are facing strain.ย Lebanonย has been in default since 2020, andย Ghanaย defaulted on the majority of its external debtโ€”debt owed to foreign lendersโ€”in 2022 amid a deepening economic crisis.

Global Debt: A Regional Perspective

How does debt compare on a regional level in 2023?

We can see that North America has both the highest debt and debt to GDP compared to other regions. Just asย U.S. debtย has ballooned, so has Canadaโ€™sโ€”ranking as the 10th-highest globally in government debt outstanding.

Across Asia and the Pacific, debt levels hover close to North America.

At 3.3% of the global total, South America has $3.2 trillion in debt. As inflation has trended downwards, a handful of governments have already begun cutting interest rates. Overall, public debt levels are projected to stay elevated across the region.

Debt levels have also risen rapidly in Africa, with an average 40% of public debt held in foreign currenciesโ€”leaving it exposed to exchange rate fluctuations. Another challenge is that interest rates are also higher across the region compared to advanced economies, increasing debt-servicing costs.

By 2028, the IMF projects that global public debt will exceedย 100%ย of GDP, hitting levels only seen during the pandemic.

As an Amazon Associate I Earn from Qualifying Purchases
-----------------------------------------------------
It is my sincere desire to provide readers of this site with the best unbiased information available, and a forum where it can be discussed openly, as our Founders intended. But it is not easy nor inexpensive to do so, especially when those who wish to prevent us from making the truth known, attack us without mercy on all fronts on a daily basis. So each time you visit the site, I would ask that you consider the value that you receive and have received from The Burning Platform and the community of which you are a vital part. I can't do it all alone, and I need your help and support to keep it alive. Please consider contributing an amount commensurate to the value that you receive from this site and community, or even by becoming a sustaining supporter through periodic contributions. [Burning Platform LLC - PO Box 1520 Kulpsville, PA 19443] or Paypal

-----------------------------------------------------
To donate via Stripe, click here.
-----------------------------------------------------
Use promo code ILMF2, and save up to 66% on all MyPillow purchases. (The Burning Platform benefits when you use this promo code.)
Click to visit the TBP Store for Great TBP Merchandise
Subscribe
Notify of
guest
22 Comments
Anonymous
Anonymous
December 18, 2023 7:28 am

Lets see , what crisis would wipe the slate clean AND be excuse to tighten all control on the sheeple ?

The obummer produced cyber attack movie ‘ Leave the world behind ‘ just came out. in the trailer we see chaos unfolding as the machines run amuck or just stop working. A container ship runs aground on a swimming beach. The ships name ? White Lion , also the name of the first slave ship to reach the Americas in 1619. The radio in the car is held in close up as bad news is told to the actors. The radio is tuned to 1619 AM . What was the 1619 revisionist history crap about ?

Anonymous
Anonymous
  Anonymous
December 18, 2023 10:07 am

They love their rituals, symbols, and numbers – don’t they?

Filmmaker

Home Page

โ€œWhatever ideas are the most suppressed are most likely to be the closest to the truth.โ€ ~ Weidnerโ€™s First Law of the Universe

โ€œIf a picture is worth a thousand words then a symbol is worth a thousand pictures.โ€ ~ Weidnerโ€™s Second Law of the Universe

โ€œThe only people who call conspiracies โ€˜theoriesโ€™ are the conspirators.โ€
~ Weidnerโ€™s Third Law of the Universe

https://en.wikipedia.org/wiki/Kimba_the_White_Lion

Stanley Kubrick and the Reality Stargate
https://secretsun.blogspot.com/2011/05/astrognostic-stanley-kubrick-and.html

https://secretsun.blogspot.com/search?q=jay+weidner

Rev6
Rev6
  Anonymous
December 18, 2023 10:49 am

Interesting take on that movie…… http://mileswmathis.com/leave.pdf

Anthony Aaron
Anthony Aaron
  Anonymous
December 18, 2023 9:24 pm

Pure cohencidence โ€ฆย 

Anonymous
Anonymous
December 18, 2023 10:32 am

Amazon series ” Utopia “. John Cusack ( mad doc type ) explains the plan , use a vaccine to stop all global births for 3 generations. Create a virus that has people demanding to be given a ” cure ” that does the job.

2 minutes into clip : Aired Sept 2020

Similar – 2013 ” The Children Of Men ” , live births stop sending world into chaos

Todd Packer's Mentor
Todd Packer's Mentor
December 18, 2023 11:15 am

https://www.cnbc.com/2023/12/18/pope-approves-blessings-for-same-sex-couples-if-the-rituals-dont-resemble-marriage.html
I’m sure this new guidance will be hewed to very strictly. I’m sure priests who say no to doing this will be treated with the utmost dignity and tolerance.
There’s nothing fake about the crisis known as the Pope Francis papacy.

Anonymous
Anonymous
  Todd Packer's Mentor
December 18, 2023 3:11 pm

Nothing fake, plenty gay.

Ursel Doran
Ursel Doran
December 18, 2023 12:45 pm

Big Banksters derivatives trading reviewed. The time bomb clock is ticking away on this one.
“In 1996, prior to the repeal of Glass-Steagall, derivatives at U.S. banks represented just 63 percent of world GDP. At the end of last year, derivatives at U.S. banks represented 189.92 percent of world GDP.”

Three Wall Street Mega Banks Hold $157.3 Trillion in Derivatives โ€“ Thatโ€™s $56.7 Trillion More than the Entire Worldโ€™s GDP Last Year

GNL The Real GNL
GNL The Real GNL
December 18, 2023 1:20 pm

Debt doesn’t matter. Just look at Japan.

BL
BL
  GNL The Real GNL
December 18, 2023 1:24 pm

I agree with you on that, Glock. If fiat currencies flames out into complete worthlessness, they just reset to a new fiat currency starting over. Where you have to worry is if you have enough PM’s to be able to eat until the reset.

m
m
  GNL The Real GNL
December 18, 2023 3:56 pm

Japan is the most powerful nation on the planet!

Oh, wait…

BL
BL
  m
December 18, 2023 4:01 pm

Since never, m.

m
m
  BL
December 19, 2023 1:50 am

But it can take on the highest debt load without negative consequences!
That must mean something… especially to GNL.

Anonymous
Anonymous
December 18, 2023 2:45 pm

Who’s got China dumping “counterfeit” FRNs in January 2024?

BL
BL
  Anonymous
December 18, 2023 2:47 pm

Anon- Nobody would notice. ๐Ÿ™‚

BL
BL
  BL
December 18, 2023 2:49 pm

Second thought Anon, we’ll just bundle them up and send them to Argentina, they have gone from 350 Pesos to the dollar to 798 Pesos to the dollar in a matter of days.

Anthony Aaron
Anthony Aaron
  BL
December 18, 2023 9:43 pm

That means he’s getting ready to convert in 7 โ€ฆ 6 โ€ฆย 5 โ€ฆ

m
m
  Anonymous
December 18, 2023 3:58 pm

You mean that will be the US’ excuse to not redeem Chinese-owned treasuries anymore?
Interesting theory!

Anonymous
Anonymous
  Anonymous
December 18, 2023 5:26 pm

FED “All Fed Reserve Notes in circulation must be turned in…We will issue a debit card for the amount turned in..”

Two if by sea.
Two if by sea.
  Anonymous
December 18, 2023 9:33 pm

Cuz of germs and fentanyl

Anthony Aaron
Anthony Aaron
  Anonymous
December 18, 2023 9:44 pm

Or, they can do it the easy way โ€ฆย just erase everyone’s bank balance and deposit this month’s UBI โ€ฆ problem solved.

Anonymous
Anonymous
  Anthony Aaron
December 18, 2023 10:40 pm

Grid down plus counterfeit dump, to erase all consumer savings balances to zero.

It also immediately destroys all cash based businesses like drug dealing and prostitution. Actually…they legalize those simultaneously.